Home.
SCBA President.
Latest News.
SCBA Exec.
County Diary.
Fixtures/results.
County Teams.
Leagues.
County comps..
Organisation.
Area 'A' .
Area 'B' .
Area 'C' .
Area 'D' .
National Honours.
Benevolent Fund.
VP's.
Contacts/Links.
01   Bacton (IP14 4LE)  info
02   Barnham (IP24 2PA)
03   Bildeston (IP7 7EZ) info
04   Brandon Town (IP27 0EN)
05   British Sugar (IP32 7BB)
06   Combs Ford (IP14 2BL)
07   Coney Weston Swan  (IP31 1DN) info
08   Earl Stonham (IP14 5HJ)
09   Elmswell (IP30 9UH) Tel.
10   Great Barton (IP31 2RF)  info
11   Greene King (IP33 1QT)
12   Haughley P.F. (IP14 3RA)  website
13   Hengrave (IP28 6LW)
14   Hopton (IP22 2RP)
15   Ixworth (IP31 2HH)  website
16   Mendlesham (IP14 5TT)  info
17   Mid Suffolk D. C. (IP6 8DL)
18   Mildenhall (IP28 7HG)
 Area ‘D’  - 2012 Draw (PDF File)
Area ‘D’

Chairman -     Malcolm Pryke
Secretary -     John Chambers (pictured right)
Committee -  Keith Crabbe, Brian Whatling,
                        Peter Rolfe, Adrian Chinery
This map is not drawn to scale and only gives the approximate locations of clubs.
Contact details for clubs without their own web site (or info) can be found in the County Handbook or by contacting the Hon. Secretary for Area ‘D’
Area ‘D’
2
6
33
3
1
4
18
13
35
29
10
21
32
15
9
7
25
14
34
12
28
8
16
23
30
20
19   Needham Market (IP6 8BX) info
20   Old Newton 2007 (IP14 4ED)
21   Pakenham (IP31 2LF)
22   Risbygate (IP33 3RR)   website
23   St. Botolphs (IP22 1DP)
24   St, Edmundsbury  (IP33 1XZ)
25   Stanton (IP31 2DF)
26   Stowmarket Rookery (IP14 1PN) website
27   Stowmarket Woodfield (IP14 1BQ)
28   Stowupland (IP14 4BQ)
29   Thetford Ex-Service (IP24 3BZ)
30   Thorndon (IP23 7JJ)
31   Thornham Magna (IP23 9HH)  info
32   Thurston (IP31 3TG) info
33   Tuddenham St. Mary  (IP28 6SD)
34   Walsham-le-Willows (IP31 3AA) info
35   West Row (IP28 8NZ)
36   Wortham (IP22 1PS) info
Latest Area News

Although we had high hopes with some very good bowlers winning through to the County Semi-Finals, with a mixture of nerves, good shots against and near misses from our own bowlers, the area suffered thirteen defeats.  With only one representative in the Finals, the whole of the area were willing Errol Feavearyear and Sue Peckitt to victory in the Mixed Pairs, but it was not to be.

 

Well done to all the bowlers from Area ‘D’.  Some of you will be at Skegness in the County teams where you have more than played your part in the successes they have achieved.